Single Family for Sale: 2336 Emert Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2336 Emert Avenue, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/08/2026 | Listing Price | $240,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 4 | 2.0 | $240,900 | 1,567 | $154 | N/A |
| 2445 Pontoon Road | Granite City | 62040 | 3 | 2.0 | $184,000 | 1,528 | $120 | 04/29/2025 |
| 3232 ERIN Drive | Granite City | 62040 | 3 | 3.0 | $215,000 | 1,594 | $135 | 05/19/2025 |
| 2605 Buenger Boulevard | Granite City | 62040 | 3 | 3.0 | $300,000 | 1,550 | $194 | 05/30/2025 |
| 2114 Clark Avenue | Granite City | 62040 | 3 | 2.0 | $186,700 | 1,587 | $118 | 06/24/2025 |
| 4017 Maryville Road | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,554 | $148 | 10/08/2025 |
| 2100 Cottage Avenue | Granite City | 62040 | 3 | 1.0 | $190,000 | 1,605 | $118 | 11/05/2025 |
| 2431 WATERMAN Avenue | Granite City | 62040 | 3 | 2.0 | $178,000 | 1,400 | $127 | 09/03/2025 |
| 3031 Mockingbird Lane | Granite City | 62040 | 3 | 2.0 | $205,000 | 1,370 | $150 | 10/03/2025 |
| 1721 Garfield Avenue | Granite City | 62040 | 3 | 2.0 | $210,000 | 1,675 | $125 | 10/07/2025 |
| 3247 ERIN Drive | Granite City | 62040 | 3 | 2.0 | $239,000 | 1,750 | $137 | 11/10/2025 |
| 2013 Lindell Boulevard | Granite City | 62040 | 3 | 2.0 | $205,000 | 1,537 | $133 | 10/24/2025 |
| 2531 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $198,000 | 1,545 | $128 | 11/10/2025 |
| 3272 Kilarney Drive | Granite City | 62040 | 3 | 2.0 | $210,000 | 1,594 | $132 | 12/17/2025 |
| No Address Listed | Granite City | 62040 | 3 | 2.0 | $180,000 | 1,656 | $109 | 01/14/2026 |
| 3203 Newell Drive | Granite City | 62040 | 4 | 2.0 | $230,000 | 1,730 | $133 | 01/29/2026 |
2336 Emert Avenue (MLS #26008057) is a 1.5 story single family home located in Granite City, IL. This single family home is 1,567 sqft and on a lot of 8,063 sqft (or 0.19 acres) with 4 bedrooms and 2 baths. This property was listed on 03/05/2026 and has been priced for sale at $240,900.
The 3 bedroom single family home at 3247 ERIN Drive in Granite City is nearby and sold for $239,000 on 11/10/2025. Another nearby 3 bedroom single family home, 3272 Kilarney Drive in Granite City sold for $210,000 on 12/17/2025.
Nearby zip codes are 62042, 62060, 62095, 62201 and 63137. This property neighbors other cities such as Fairmont City, Madison, Pontoon Beach, Riverview and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


