Single Family for Sale: 1 Wyndham @ Fienup Farms, Chesterfield, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Wyndham @ Fienup Farms, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
04/13/2021 | Price Adjustment | $779,900 | 1.30% |
03/15/2021 | Price Adjustment | $769,900 | 0.92% |
02/12/2021 | Price Adjustment | $762,900 | 1.06% |
01/13/2021 | Price Adjustment | $754,900 | 2.72% |
08/31/2020 | Price Adjustment | $734,900 | 1.52% |
02/18/2020 | Price Adjustment | $723,900 | 1.40% |
07/03/2019 | Price Adjustment | $713,900 | 0.99% |
12/14/2018 | Listing Price | $706,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 4 | 4.0 | $779,900 | 3,752 | $208 | N/A |
409 Willow Weald Path | Chesterfield | 63005 | 4 | 5.0 | $725,000 | 3,752 | $193 | 04/01/2020 |
1044 Wilmas Farm Drive | Chesterfield | 63005 | 4 | 4.0 | $730,880 | 3,603 | $203 | 11/27/2019 |
16049 Wilson Manor Drive | Chesterfield | 63005 | 5 | 5.0 | $688,000 | 3,761 | $183 | 03/03/2020 |
318 Palomino Hill | Chesterfield | 63005 | 4 | 4.0 | $552,000 | 3,634 | $152 | 02/14/2020 |
16151 Wilson Manor Drive | Chesterfield | 63005 | 4 | 5.0 | $760,000 | 3,691 | $206 | 05/21/2020 |
1224 Wildhorse Meadows Drive | Chesterfield | 63005 | 4 | 3.0 | $530,000 | 3,672 | $144 | 07/16/2020 |
17674 Bridgeway Drive | Chesterfield | 63005 | 4 | 5.0 | $645,000 | 3,647 | $177 | 04/30/2020 |
414 Oak Stand Path | Chesterfield | 63005 | 5 | 5.0 | $762,500 | 3,689 | $207 | 06/23/2020 |
53 Chesterfield Lakes Road | Chesterfield | 63005 | 4 | 4.0 | $689,000 | 3,599 | $191 | 09/30/2020 |
1316 Bentley Place Drive | Chesterfield | 63005 | 4 | 5.0 | $700,000 | 3,615 | $194 | 08/28/2020 |
1081 Arbor Grove Ct. | Chesterfield | 63005 | 4 | 4.0 | $810,000 | 3,814 | $212 | 08/18/2020 |
1143 Wildhorse Meadows | Chesterfield | 63005 | 4 | 4.0 | $526,200 | 3,566 | $148 | 07/09/2020 |
462 Oak Stand Path | Chesterfield | 63005 | 4 | 5.0 | $710,000 | 3,706 | $192 | 09/11/2020 |
17704 Sugarberry Court | Chesterfield | 63005 | 4 | 5.0 | $735,000 | 3,836 | $192 | 08/25/2020 |
1106 Wildhorse Meadows Drive | Chesterfield | 63005 | 4 | 5.0 | $600,000 | 3,794 | $158 | 09/18/2020 |
1 Wyndham @ Fienup Farms (MLS #18093678) is a 1.5 story single family home located in Chesterfield, MO. This single family home is 3,752 sqft with 4 bedrooms and 4 baths. This property was listed on 12/14/2018 and has been priced for sale at $734,900.
The 4 bedroom single family home at 1316 Bentley Place Drive in Chesterfield is nearby and sold for $700,000 on 08/28/2020. Another nearby 4 bedroom single family home, 1224 Wildhorse Meadows Drive in Chesterfield sold for $530,000 on 07/16/2020.
Nearby zip codes are 63011, 63017, 63021, 63038 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Glencoe, St Charles and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |