Single Family for Sale: 1 Breck II @ Caledonia Estates, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Breck II @ Caledonia Estates, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
03/01/2021 | Price Adjustment | $501,900 | 1.41% |
02/02/2021 | Price Adjustment | $494,900 | 3.13% |
12/09/2020 | Price Adjustment | $479,900 | 3.81% |
11/02/2020 | Price Adjustment | $498,900 | 5.67% |
11/02/2020 | Listing Price | $528,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $501,900 | 3,388 | $148 | N/A |
2 Mackintosh Court | Dardenne Prairie | 63368 | 5 | 4.0 | $365,900 | 3,270 | $112 | 12/02/2019 |
603 Montrachet Court | O'Fallon | 63368 | 4 | 4.0 | $519,900 | 3,404 | $153 | 01/21/2020 |
7448 Heathermoor Lane | Dardenne Prairie | 63368 | 4 | 4.0 | $376,000 | 3,216 | $117 | 02/06/2020 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
27 Wild Ginger | Dardenne Prairie | 63368 | 4 | 4.0 | $350,000 | 3,240 | $108 | 04/13/2020 |
234 Chestnut Creek Crossing | Dardenne Prairie | 63368 | 4 | 3.0 | $425,000 | 3,520 | $121 | 08/05/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
7 Macleod Court | Dardenne Prairie | 63368 | 4 | 4.0 | $395,000 | 3,298 | $120 | 07/16/2020 |
793 Wilbie Court | O'Fallon | 63368 | 4 | 4.0 | $555,000 | 3,424 | $162 | 10/07/2020 |
116 Fox Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 3,198 | $125 | 07/30/2020 |
923 Cypress Trail | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 3,300 | $115 | 08/04/2020 |
144 Oakhurst Drive | O'Fallon | 63368 | 4 | 4.0 | $510,000 | 3,476 | $147 | 10/15/2020 |
2525 Macpherson | Dardenne Prairie | 63368 | 4 | 3.0 | $360,000 | 3,232 | $111 | 08/14/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
1 Breck II @ Caledonia Estates (MLS #20077376) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,388 sqft with 4 bedrooms and 3 baths. This property was listed on 11/02/2020 and has been priced for sale at $498,900.
The 4 bedroom single family home at 116 Fox Grove Drive in O'Fallon is nearby and sold for $400,000 on 07/30/2020. Another nearby 4 bedroom single family home, 312 Copper Tree Court in O'Fallon sold for $389,900 on 06/25/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |