Single Family for Sale: 401 Hamlet Court, O'Fallon, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 401 Hamlet Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/08/2026 | Price Adjustment | $725,000 | 3.07% |
| 07/02/2026 | Price Adjustment | $748,000 | 2.22% |
| 06/22/2026 | Listing Price | $765,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63367 | 5 | 5.0 | $725,000 | 2,815 | $258 | N/A |
| 2043 Paul Renaud Boulevard | Lake St Louis | 63367 | 4 | 4.0 | $690,000 | 2,867 | $241 | 07/21/2025 |
| 3 Lakeview Pointe Court | Lake St Louis | 63367 | 5 | 4.0 | $599,900 | 2,635 | $228 | 08/18/2025 |
| 645 Wyndview Drive | Lake St Louis | 63367 | 5 | 4.0 | $538,000 | 2,857 | $188 | 07/24/2025 |
| 2022 Paul Renaud Boulevard | Lake St Louis | 63367 | 5 | 4.0 | $830,000 | 2,906 | $286 | 09/30/2025 |
| 500 Autumn Gate Court | Lake St Louis | 63367 | 4 | 5.0 | $750,000 | 2,676 | $280 | 08/21/2025 |
| 125 Far Meadow Drive | Lake St Louis | 63367 | 5 | 5.0 | $755,000 | 3,002 | $251 | 01/20/2026 |
| 522 Long Creek Drive | Lake St Louis | 63367 | 5 | 4.0 | $917,500 | 2,994 | $306 | 12/05/2025 |
| 919 Locksley Manor Drive | Lake St Louis | 63367 | 5 | 4.0 | $650,000 | 2,670 | $243 | 02/27/2026 |
| 1285 Duello Road | Lake St Louis | 63367 | 5 | 4.0 | $875,000 | 2,635 | $332 | 02/25/2026 |
| 523 Long Creek Drive | O'Fallon | 63367 | 4 | 4.0 | $750,000 | 2,638 | $284 | 01/12/2026 |
| 145 Oakhurst Drive | O'Fallon | 63368 | 4 | 4.0 | $647,000 | 2,927 | $221 | 12/12/2025 |
| 312 Clewer Park Court | Lake St Louis | 63367 | 5 | 4.0 | $900,000 | 2,667 | $337 | 01/14/2026 |
| 434 Smithton Boulevard | O'Fallon | 63368 | 5 | 4.0 | $597,000 | 2,762 | $216 | 05/11/2026 |
| 2 Forest Park Circle | Lake St Louis | 63367 | 4 | 4.0 | $625,000 | 2,677 | $233 | 06/24/2026 |
| 720 Brook Manor Court | Lake St Louis | 63367 | 4 | 4.0 | $510,000 | 2,802 | $182 | 06/18/2026 |
401 Hamlet Court (MLS #26039502) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,815 sqft and on a lot of 13,791 sqft (or 0.32 acres) with 5 bedrooms and 5 baths. This property was listed on 06/22/2026 and has been priced for sale at $725,000.
The 4 bedroom single family home at 523 Long Creek Drive in O'Fallon is nearby and sold for $750,000 on 01/12/2026. Another nearby 5 bedroom single family home, 522 Long Creek Drive in Lake St Louis sold for $917,500 on 12/05/2025.
Nearby zip codes are 63052, 63341, 63366, 63368 and 63385. This property neighbors other cities such as Defiance, Imperial, Lake St Louis, St Charles and Wentzville.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

