Single Family for Sale: 1 Denmark 1.5 @Main St Cross, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Denmark 1.5 @Main St Cross, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $453,860 | 1.11% |
03/01/2021 | Price Adjustment | $448,860 | 1.13% |
02/01/2021 | Price Adjustment | $443,860 | 1.14% |
01/17/2021 | Price Adjustment | $438,860 | 1.15% |
01/04/2021 | Price Adjustment | $433,860 | 0.93% |
12/01/2020 | Price Adjustment | $429,860 | 3.84% |
08/31/2020 | Price Adjustment | $413,975 | 2.22% |
07/16/2020 | Price Adjustment | $404,975 | 1.25% |
05/17/2020 | Price Adjustment | $399,975 | 1.03% |
04/01/2020 | Price Adjustment | $395,900 | 0.51% |
01/31/2020 | Price Adjustment | $393,900 | 0.77% |
12/02/2019 | Price Adjustment | $390,900 | 1.30% |
10/01/2019 | Price Adjustment | $385,900 | 1.53% |
02/01/2019 | Price Adjustment | $391,900 | 0.26% |
01/02/2019 | Price Adjustment | $390,900 | 1.03% |
10/04/2018 | Listing Price | $386,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 3.0 | $453,860 | 2,283 | $199 | N/A |
2562 Grover Ridge | Grover | 63040 | 4 | 3.0 | $289,900 | 2,200 | $132 | 10/02/2019 |
2309 Sand Cherry Drive | Wildwood | 63011 | 3 | 3.0 | $491,731 | 2,444 | $201 | 09/26/2019 |
2411 Autumn Blaze Court | Wildwood | 63011 | 3 | 3.0 | $527,542 | 2,240 | $236 | 11/13/2019 |
2320 Kingstowne Place Court | Wildwood | 63011 | 4 | 4.0 | $320,000 | 2,142 | $149 | 02/14/2020 |
2825 Westridge Oaks Court | Wildwood | 63040 | 5 | 3.0 | $396,000 | 2,140 | $185 | 03/05/2020 |
17007 Main Street | Wildwood | 63040 | 4 | 4.0 | $445,000 | 2,369 | $188 | 05/08/2020 |
2559 Fossett Drive | Wildwood | 63040 | 4 | 3.0 | $428,753 | 2,480 | $173 | 06/03/2020 |
2416 Hickory Manor | Wildwood | 63011 | 5 | 4.0 | $393,500 | 2,472 | $159 | 06/11/2020 |
2513 Grover Ridge | Grover | 63040 | 3 | 4.0 | $335,000 | 2,166 | $155 | 07/17/2020 |
2465 Hickory Manor | Wildwood | 63011 | 3 | 3.0 | $310,000 | 2,364 | $131 | 08/03/2020 |
16912 Kingstowne Place Drive | Wildwood | 63011 | 4 | 4.0 | $340,000 | 2,108 | $161 | 07/23/2020 |
16639 Evergreen Forest Drive | Wildwood | 63011 | 4 | 4.0 | $369,500 | 2,251 | $164 | 08/12/2020 |
17229 Lafayette Trails | Wildwood | 63038 | 4 | 4.0 | $432,000 | 2,454 | $176 | 09/03/2020 |
2700 Grover Crossing Drive | Grover | 63040 | 3 | 3.0 | $325,000 | 2,424 | $134 | 09/15/2020 |
16756 Hickory Crest Drive | Wildwood | 63011 | 3 | 4.0 | $331,000 | 2,127 | $156 | 09/15/2020 |
1 Denmark 1.5 @Main St Cross (MLS #18076809) is a 1.5 story single family home located in Wildwood, MO. This single family home is 2,283 sqft with 4 bedrooms and 3 baths. This property was listed on 10/04/2018 and has been priced for sale at $413,975.
The 4 bedroom single family home at 2559 Fossett Drive in Wildwood is nearby and sold for $428,753 on 06/03/2020. Another nearby 3 bedroom single family home, 2513 Grover Ridge in Grover sold for $335,000 on 07/17/2020.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |